Spring edition of InnoBMS Newsletter is out now!
March 2026 | A glimpse into events and overview of recent of InnoBMS outputs
March 2026 | A glimpse into events and overview of recent of InnoBMS outputs
February 2026 | 29-30 January 2026
January 2026 | AVL-SFR and FMF have worked hard on the next step of the integration
October 2025 | My main research area focuses on cell emulation hardware and testing solutions for Battery Management…
Read more
October 2025 | I am dedicated to the innovation projects at IDIADA, which includes European projects and internal…
Read more
September 2025 | New publication by partner CIDETEC
July 2025 | In this newsletter a glimpse of how InnoBMS successfully showcased results
May 2025 | Creating architecture level requirements to ensure the BMS meets customer and project expectations
January 2025 | Find out about the technical results and more
December 2024 | He is responsible for the design and testing of the wireless CMB
December 2024 | This research covers BMS advancements, challenges, and future directions
December 2024 | His work focuses mainly on modelling processes inside the insertion batteries
November 2024 | Save the date
October 2024 | The second General Assembly in Regensburg was hosted by our partner AVL-SFR.
September 2024 | First InnoBMS publication
July 2024 | Find out about the first technical results and more
July 2024 | First deliverable report is submitted.
July 2024 | The primary focus of our team in InnoBMS is to create a sophisticated BMS
© 2023 InnoBMS
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them.
